About anaglyph 3D: Photographs here are in 3D, using anaglyph techniques which combines two photographs one in red and the other in cyan (blue + green) color. To get the 3D effect, you must use glasses with red and cyan lenses (filters) over your regular glasses. The form of the beak is far easier to interpret in 3D and we strongly recommend to the viewer that the glasses be obtained (this is especially helpful when viewing enlarged images - i.e. click on the image). These beak photographs were made using Red and Cyan Anachrome Aviator Glasses (see: http://www.anachrome.com/glassbuy.htm or http://www.amazon.com) which cost under $10.00 (USD).
About P. danae: To be added.
P. danae, sex ?, 49 mm ML, 1.2 mm URL, Pacific Ocean off Costa Rica. Photographs by R. Young. | P. danae, immature male, 52 mm ML, 1.1 mm URL, Central Equatorial Pacific. Photographs by R. Young. | P. danae, immature male, 71 mm ML, 1.5 mm URL, Central Equatorial Pacific. Photographs by R. Young. | P. danae, immature female, 84 mm ML, 2.0 mm URL, Central Equatorial Pacific. Photographs by R. Young. | P. danae, mature male, 92 mm ML, 1.6 mm URL, Gulf of California. Photographs by R. Young. | P. danae, maturing female, 130 mm ML, 1.8 mm URL, Gulf of California. Photographs by R. Young. | |
Side | ||||||
oblique | ||||||
Oblique | ||||||
oral | ||||||
Top | ||||||
Front | ||||||
Posterior |